AIR SPRINGS VAN PHOENIX
SINGLE CONVOLUTION RUBBER BELLOWS ONLY
Item code | Max. diameter (mm) | Max. stroke (mm) | Max. load (kN) | Recommended height |
SINGLE CONVOLUTION WITH METAL PARTS
Item code | Max. diameter (mm) | Max. stroke (mm) | Max. load (kN) | Standard air inlet |
SP 1 B 04 | 142 | 60 | 6.0 | G 1/4 |
SP 1 B 07 | 215 | 71 | 13.88 | G 1/4 |
SP 1 B 12-1 | 248 | 100 | 17.3 | G 3/4 |
SP 1 B 12-3 | 248 | 100 | 17.3 | G 3/4 |
SP 1 B 22 | 340 | 120 | 31.22 | G 3/4 |
SP 1 B 34 | 400 | 125 | 54.14 | G 3/4 |
SINGLE CONVOLUTION WITH BEAD RINGS
Item code | Max. diameter (mm) | Max. stroke (mm) | Max. load (kN) | Standard air inlet |
[table “00” not found /]
DOUBLE CONVOLUTION RUBBER BELLOWS ONLY
Item code | Max. diameter (mm) | Max. stroke (mm) | Max. load (kN) | Recommended height |
DOUBLE CONVOLUTION WITH METAL PARTS
Item code | Max. diameter (mm) | Max. stroke (mm) | Max. load (kN) | Standard air inlet |
SP 2 B 04 R | 150 | 110 | 5.4 | G 1/4 |
SP 2 B 05 R | 151 | 90 | 7.2 | G 1/4 |
SP 2 B 05 Ra | 162 | 110 | 7.3 | G 1/4 |
SP 2 B 07 R | 210 | 160 | 10.8 | G 1/4 |
SP 2 B 12 R | 243 | 165 | 15.9 | G 1/4 |
SP 2 B 12 R1 | 243 | 165 | 15.9 | G 3/4 |
SP 2 B 22 R | 320 | 200 | 32.3 | G 3/4 |
SP 2 B 34 R | 370 | 170 | 46.5 | G 3/4 |
DOUBLE CONVOLUTION WITH BEAD RINGS
Item code | Max. diameter (mm) | Max. stroke (mm) | Max. load (kN) | Standard air inlet |
[table “00” not found /]
HIGH TEMPERATURE EPDM
Item code | Max. diameter (mm) | Max. stroke (mm) | Max. load (kN) | Standard air inlet |
[table “00” not found /]